Bring legendary energy to every move with the Run the Play Footballer Unisex Striped Boxy Soccer Jersey — a bold tribute featuring Pelé on the back with his iconic number 10 and a front chest proudly displaying “FOOTBALLER” honoring the beautiful game and the legends who defined it.
Crafted from ultra-lightweight 100% polyester (4.1 oz/yd²), this striped boxy soccer jersey delivers breathable comfort with a relaxed, oversized cropped fit, drop shoulders, and a sharp lapel collar. The vintage-inspired stripes and modern boxy silhouette give you effortless street style whether you’re on the pitch, in the stands, or owning the streets.
Why you’ll love it:
- Ultra-lightweight, breathable fabric perfect for warm weather and active days
- Signature striped design with premium boxy, oversized cropped fit
- Classic lapel collar and drop shoulders for elevated sporty style
- Powerful tribute graphics honoring Pelé and modern football icons
- Versatile enough for match days, casual wear, or making a statement
Wear the Run the Play Unisex Striped Boxy Soccer Jersey — no breaks, no excuses.
Shop the full Run the Play collection at www.nurenn.store. Heritage in motion. #RunThePlay #Footballer #Pelé #NuRenaissance #AngelsAndGods
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.3 | 72 |
| Shoulder | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 | 11.0 | 28 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.3 | 72 |
| Shoulder | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 | 11.0 | 28 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.3 | 72 |
| Shoulder | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 | 11.0 | 28 |







