Bring refined texture to your everyday rotation with the AP Mineral Boxy Raw Edge Tee, a signature staple in the Albert Perry collection. Made from heavy 100% cotton with a mineral wash and raw edges, it delivers premium weight, softness, and a softly faded vintage character.
The boxy oversized fit with dropped shoulders offers structured comfort and modern street appeal. Perfect worn solo or layered, it adapts effortlessly to casual days, school, or weekend hangs.
Handcrafted with attention to detail, each tee embraces subtle natural variations in the wash that give it authentic, lived-in depth right from the start.
Why you'll love it:
- Heavy 100% cotton — soft, breathable, and substantial
- Boxy loose fit with drop shoulders and raw edges
- Mineral wash for high-vintage texture and tonal variation
- Ideal for daily casual, streetwear, and layering
- Improves with every wash for greater character
Wear the AP Mineral Boxy Raw Edge Tee —quiet confidence, rooted in comfort.
Shop the full Albert Perry collection at www.nurenn.store. Heritage in motion. #NuRenaissance #APMineralBoxyTee #AlbertPerryLegacy
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Length | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Shoulder | 26.2 | 66.5 | 26.8 | 68 | 27.4 | 69.5 | 28.0 | 71 | 28.5 | 72.5 |
| Sleeve length | 11.4 | 29 | 11.6 | 29.5 | 11.8 | 30 | 12.0 | 30.5 | 12.2 | 31 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Length | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Shoulder | 26.2 | 66.5 | 26.8 | 68 | 27.4 | 69.5 | 28.0 | 71 | 28.5 | 72.5 |
| Sleeve length | 11.4 | 29 | 11.6 | 29.5 | 11.8 | 30 | 12.0 | 30.5 | 12.2 | 31 |










